Post Name | MTS and SA/Exe |
Total Posts | 1675 Posts |
Organization | Intelligence Bureau |
Qualification | 10th Pass |
Application Process | Online |
Application Fee | ₹ 500/- |
Start Date | 28th January 2023 |
Last Date | 17th February 2023 |
Notification
Intelligence Bureau Recruitment 2023
AssamCareer: Intelligence Bureau (IB) 2023 has recently invited application for the Recruitment of 1675 vacancy of Security Assistant/Executive (SA/Exe) & Multi-Tasking Staff/General (MTS/Gen) in the Subsidiary Intelligence Bureaux, (Ministry of Home Affairs), Government of India. The online application will start from 28th January 2023. Interested and eligible candidates can apply through online mode. https://mharecruitment.in.
Last Date: 17/02/2023.
Intelligence Bureau Recruitment Details
Name of post: Security Assistant/Executive and Multi-Tasking Staff/General
Number of Vacancy: 1675 Posts
- Security Assistant/Executive: 1525 posts
- Multi Tasking Staff (MTS)/ Gen: 150 posts
For Assam:
- Dibrugarh: 08 Posts
- Guwahati: 44 Posts
Name of Organization: Intelligence Bureau
Name of Ministry: Ministry of Home Affairs
Pay scale:
Security Assistant/Executive | Level-3 (₹ 21700-69100) in the pay matrix plus admissible Central Govt. allowances. |
MTS/Gen | Level-1 (₹ 18000-56900) in the pay matrix plus admissible Central Govt. allowances. |
Eligibility Criteria of Intelligence Bureau Recruitment:
Age Limit: There is a different age limit for both the posts. Candidates can check the following table for their desired post details.
For Security Assistant/Executive: Candidates age should not be more than 27 years as on 25th November 2022. |
For Multi-Tasking Staff/General: Candidates age should be between 18 years to 23 years as on 25th November 2022. |
Age Relaxation: Upper age relaxation will be 3 years for OBC/MOBC candidates and 5 years for SC/ST candidates. For more details, check official notification.
Educational Qualification: The candidates must have passed Matriculation or 10th Class Examination from a recognized Board/ University.
Domicile: Applicants must be the domicile of the state where he/she wants to apply.
Knowledge of Language: The candidate needs to know the local language of the SIB to apply for that region. For more details, please refer to page number 1 & 2 of the official notification.
- For Assam: Assamese, Bodo, Bengali (Sylheti), Mishing, Dimasa, Rabha, Tiwa, Kuki, Hmar, Paite, Nepali, Garo, Karbi, Santhali, Koch-Rajbanshi, Manipuri (Meitei), Pnar& Khasi.
Application Fee:
Category | Application Fee |
---|---|
General | ₹ 500/- |
OBC | ₹ 500/- |
EWS | ₹ 500/- |
Female | ₹ 450/- |
All Other Categories | ₹ 450/- |
Payment Method: Candidates are able to pay their application fee through online payment gateway. Candidates should have any one of the following options to make the online payment – Debit Card, Credit Card, Net Banking or UPI.
How to apply for Intelligence Bureau Recruitment?
➢ Interested and eligible candidates may apply online for these vacancy. They may follow below mentioned steps to apply online.
➥ Scroll down, go to Important Web-Links section. |
➥ Click on the “Online Application” and complete the registration process. |
➥ In the next stage, click on “Online Application” Link and Login. |
➥ Fill your all personal and educational details and upload necessary documents. |
➥ Make payment of application fee as per your category and submit the form. |
➥ At the end, take a print out of the application form. |
Important Dates of IB Recruitment 2022:
Starting date of submission of online application | 28th January 2023 |
Last date of submission of online application | 17th February 2023 |
Important Web-Links of Intelligence Bureau Recruitment:
Online Application | Click Here |
Latest Notification | Click Here |
View IB official Advertisement | Click Here |
Official Website | Click Here |
For more correct information read the official notification carefully before apply.
Security Assistant/Executive Vacancy 2023
Subsidiary IB | UR | OBC | SC | ST | EWS | Total |
---|---|---|---|---|---|---|
Agartala | 07 | 01 | 05 | 01 | 14 | |
Ahmedabad | 17 | 05 | 04 | 05 | 04 | 35 |
Aizawl | 05 | 01 | 01 | 07 | ||
Amritsar | 31 | 10 | 17 | 06 | 64 | |
Bengaluru | 50 | 25 | 14 | 08 | 11 | 108 |
Bhopal | 14 | 02 | 05 | 09 | 03 | 33 |
Bhubaneswar | 07 | 02 | 01 | 01 | 11 | |
Chandigarh | 15 | 05 | 10 | 03 | 33 | |
Chennai | 55 | 17 | 24 | 11 | 107 | |
Dehradun | 04 | 01 | 02 | 01 | 08 | |
Delhi/IB Hqrs. | 270 | 67 | 43 | 21 | 27 | 270 |
Dibrugarh | 06 | 00 | 06 | |||
Gangtok | 07 | 00 | 01 | 02 | 01 | 11 |
Guwahati | 21 | 12 | 01 | 03 | 04 | 41 |
Hyderabad | 21 | 07 | 09 | 04 | 04 | 45 |
Imphal | 10 | 04 | 01 | 15 | ||
Itanagar | 26 | 3 | 29 | |||
Jaipur | 14 | 06 | 05 | 02 | 03 | 30 |
Kohima | 08 | 01 | 09 | |||
Kalimpong | 03 | 03 | 01 | 07 | ||
Kolkata | 38 | 19 | 22 | 03 | 10 | 92 |
Leh | 06 | 02 | 01 | 09 | ||
Lucknow | 19 | 13 | 11 | 05 | 48 | |
Meerut | 09 | 09 | 02 | 20 | ||
Mumbai | 77 | 38 | 22 | 22 | 18 | 177 |
Patna | 31 | 03 | 06 | 04 | 44 | |
Raipur | 08 | 02 | 08 | 02 | 20 | |
Ranchi | 07 | 01 | 03 | 01 | 01 | 13 |
Shillong | 12 | 01 | 13 | |||
Shimla | 03 | 02 | 02 | 01 | 08 | |
Srinagar | 08 | 06 | 02 | 03 | 03 | 22 |
Trivandrum | 82 | 10 | 20 | 02 | 13 | 127 |
Varanasi | 19 | 10 | 07 | 04 | 40 | |
Vijayawada | 03 | 02 | 05 | |||
Grand Total | 1525 |
Multi-Tasking Staff Vacancy 2023
Subsidiary IB | UR | OBC | SC | ST | EWS | Total |
---|---|---|---|---|---|---|
Agartala | 01 | 01 | 02 | |||
Ahmedabad | 01 | 01 | 01 | 01 | 04 | |
Aizawl | 01 | 01 | 02 | |||
Amritsar | 01 | 01 | 02 | |||
Bengaluru | 02 | 01 | 03 | |||
Bhopal | 01 | 01 | 01 | 01 | 04 | |
Bhubaneswar | 01 | 01 | 02 | |||
Chandigarh | 02 | 01 | 03 | |||
Chennai | 02 | 01 | 01 | 01 | 05 | |
Dehradun | 01 | 01 | 02 | |||
Delhi/IB Hqrs. | 22 | 14 | 08 | 04 | 05 | 53 |
Dibrugarh | 01 | 01 | 02 | |||
Gangtok | 01 | 01 | 02 | |||
Guwahati | 02 | 01 | 03 | |||
Hyderabad | 01 | 01 | 02 | |||
Imphal | 01 | 01 | 02 | |||
Itanagar | 01 | 01 | 01 | 03 | ||
Jaipur | 01 | 01 | 01 | 01 | 04 | |
Jammu | 01 | 01 | 02 | |||
Kohima | 02 | 01 | 03 | |||
Kalimpong | 01 | 01 | ||||
Kolkata | 02 | 01 | 01 | 01 | 05 | |
Leh | 01 | 01 | 02 | |||
Lucknow | 02 | 01 | 03 | |||
Meerut | 01 | 01 | 02 | |||
Mumbai | 02 | 01 | 01 | 01 | 05 | |
Nagpur | 01 | 01 | 02 | |||
Patna | 01 | 01 | 01 | 03 | ||
Raipur | 01 | 01 | 02 | |||
Ranchi | 01 | 01 | 02 | |||
Shillong | 01 | 01 | 02 | |||
Shimla | 01 | 01 | 02 | |||
Siliguri | 01 | 01 | ||||
Srinagar | 01 | 01 | 01 | 03 | ||
Trivandrum | 03 | 02 | 01 | 06 | ||
Varanasi | 01 | 01 | 02 | |||
Vijayawada | 01 | 01 | 02 | |||
Grand Total | 150 |
FAQs of Intelligence Bureau Recruitment
Q. What is the starting date to apply online for Intelligence Bureau Recruitment? |
➲ The starting date to apply online for Intelligence Bureau Recruitment is 28th January 2023. |
Q. What is the last date to apply online for Intelligence Bureau Recruitment? |
➲ The last date to apply online for Intelligence Bureau Recruitment is 17th February 2023. |
Q. What is the total number of vacancies in Intelligence Bureau Recruitment? |
➲ The total number of vacancies in Intelligence Bureau Recruitment is 1675. |
Q. What is the minimum required qualification for IB Recruitment? |
➲ The minimum required qualification for IB Recruitment is Matriculation. |