Post Name | Specialist Officer |
Total Posts | 192 posts |
Organization | Central Bank Of India |
Qualification | Graduate |
Application Process | Online |
Application Fee | ₹ 850/- |
Start Date | 28th October 2023 |
Last Date | 19th November 2023 |
Join Whatsapp Channel | Whatsapp Channel |
Notification
Central Bank of India SO Recruitment 2023
Assam Career: Central Bank of India 2023 has recently invited application for the Recruitment of 192 Specialist Officer Vacancy in various category. The online application will start from 28th October 2023. Interested and eligible candidates can apply through online mode. https://ibpsonline.ibps.in/cbiosep23/.
Last Date: 19/11/2023.
Table of Contents
- 1 Central Bank of India SO Recruitment Details
- 2 Eligibility Criteria of Central Bank of India SO Recruitment
- 3 Application Fee for Central Bank of India SO Recruitment
- 4 How to Apply for Central Bank of India SO Recruitment?
- 5 Important Dates of Central Bank Of India SO Recruitment
- 6 Important Web-Links of Central Bank Of India SO Recruitment
- 7 Selection Process of Central Bank of India SO Recruitment 2023
- 8 FAQs of Central Bank Of India SO Recruitment
- 9 What is the starting date of online application of Central Bank Of India SO Vacancy?
- 10 What is the last date of online application of Central Bank Of India SO Vacancy?
- 11 What is the total number of posts in Central Bank Of India SO Recruitment 2023?
Central Bank of India SO Recruitment Details
Name of post: Specialist Officer
Number of Vacancy: 192 posts
Vacancy details:
Posts | Scale | Vacancies |
---|---|---|
Information Technology | V | 1 |
Risk Manager | V | 1 |
Risk Manager | IV | 1 |
Information Technology | III | 6 |
Financial Analyst | III | 5 |
Information Technology | II | 73 |
Law Officer | II | 15 |
Credit Officer | II | 50 |
Financial Analyst | II | 4 |
CA – Finance & Accounts/ GST/nd AS/ Balance Sheet / Taxation | II | 3 |
Information Technology | I | 15 |
Security Officer | I | 15 |
Risk Manager | I | 2 |
Librarian | I | 1 |
Total | 192 |
Category-wise vacancy:
Category | No. of Vacancies |
---|---|
SC | 26 |
ST | 12 |
OBC | 49 |
EWS | 18 |
General | 87 |
Total | 192 |
Pay Scale:
Grade/Scale | Scale of Pay |
---|---|
JMG SCALE I | 36,000 – 1,490 (7) – 46,430 – 1,740 (2) – 49,910 – 1,990 (7) – 63,840 |
MMG SCALE II | 48,170 – 1,740 (1) – 49,910 – 1,990 (10) – 69,810 |
MMG SCALE III | 63,840 – 1,990 (5) – 73,790 – 2,220 (2) – 78,230 |
SMG SCALE IV | 76,010 – 2,220 (4) – 84,890 – 2,500 (2) – 89,890 |
SMG SCALE V | 89,890 – 2,500 (2) – 94,890 – 2,730 (2) – 100,350 |
Eligibility Criteria of Central Bank of India SO Recruitment
Educational Qualification:
Post | Educational Qualifications |
---|---|
Information Technology | Full-time Master’s or Bachelor’s degree in Engineering disciplines like Computer Science/Information Technology/Electronics & Communication or Master’s in Computer Application with 60% marks or equivalent grade from a recognized University/Institute. |
Risk Management | B.Sc in Statistics or Bachelor’s Degree in Analytical field (Statistics, Applied Maths, and Operation Research and Data Science) or MBA Finance or Banking with 55% marks from an AICTE/UGC approved University/College. |
Risk Management | B.Sc in Statistics or Bachelor’s Degree in Analytical field (Statistics, Applied Maths, and Operation Research and Data Science) with 55% marks or MBA Finance or Banking with 55% marks from an AICTE/UGC approved University/College. |
Information Technology | Engineering Graduate in Computer Science/IT/ECE with 60% marks or equivalent grade or MCA/M.Sc. (IT)/M.Sc. (Computer Science) with 60% marks from a recognized University/Institute. |
Financial Analyst | Pass in the final examination of the Institute of Chartered Accountants of India (ICAI) or MBA with specialization in Finance with 60% marks. |
Information Technology | Engineering Graduate in Computer Science/IT/ECE with 60% marks or equivalent grade or MCA/M.Sc.(IT)/M.Sc. (Computer Science) with 60% marks. |
Law Officer | Bachelor Degree in Law (LLB) integrated 5 years/3 years regular course from a recognized University/Institute with 60% marks. |
Credit Officer | Graduate with Full-time MBA/MMS (Finance)/full-time PGDBM (Banking & Finance) with 60% Marks or a pass in the final examination of the Institute of Chartered Accountants of India (ICAI). |
Financial Analyst | A pass in the final examination of the Institute of Chartered Accountants of India (ICAI) or MBA with specialization in Finance with 60% marks. |
CA –Finance & Accounts/GST/Ind AS/Balance Sheet/Taxation | A pass in the final examination of the Institute of Chartered Accountants of India (ICAI). |
Information Technology | Engineering Graduate in Computer Science/IT/ECE with 60% marks or equivalent grade or MCA/M.Sc.(IT)/M.Sc. (Computer Science) with 60% marks. |
Security Officer | Should be a Graduate. |
Risk | MBA/MMS/Post Graduate Diploma in Banking/Finance with aggregate of at least 60% marks from an Indian University/Institute recognized by Govt. Bodies/AICTE or Post Graduate in Statistics/Math with aggregate of at least 60% marks. |
Librarian | A degree (Graduation) in Library Science with 55% marks from a recognized university. |
Experience:
Post | Experience Required |
---|---|
Information Technology | Minimum 10 years’ post basic qualification experience in designing and launching digital products/platforms in BFSI Sector or Fintech companies. |
Risk Management | Over all post basic qualification Banking experience of 10 years with a minimum of 6 years’ experience in Risk Management/Credit/Treasury/ALM in Scheduled Commercial Banks. |
Risk Management | Over all post basic qualification Banking experience of 8 years with a minimum of 4 years’ experience in Risk Management/Credit/Treasury/ALM in Scheduled Commercial Banks. |
Information Technology | Minimum 6 years of post basic qualification experience in SOC operations. |
Financial Analyst | Minimum 1 year post qualification experience for CA/ICWA Candidates, and a minimum of 4 years’ post qualification experience as an officer in a PSB/Private Bank/PSU for MBA (Finance) candidates. |
Information Technology | Minimum 3 years of post basic qualification experience in SOC operations or IT, as per the role’s desirability. |
Law Officer | Enrolled as an advocate with Bar Council and 3 years’ experience of practice at Bar or Judicial service, and/or 2 years as a Law Officer in the Legal Department of a Scheduled Commercial Bank or the Central/State Government or of a Public Sector Undertaking. |
Credit Officer | Minimum 3 years’ post qualification experience as an officer in a PSB/Private Bank/PSU for MBA/MMS (Finance)/PGDBM (Banking & Finance) candidates. |
Financial Analyst | Minimum 3 years’ post qualification experience for CA/ICWA candidates, and a minimum of 3 years’ post qualification experience as an officer in a Public Sector Bank/Private Bank/PSU for MBA (Finance) candidates. |
CA –Finance & Accounts/GST/Ind AS/Balance Sheet/Taxation | Desirable: Two years’ experience in relevant fields. |
Information Technology | Minimum 1 year post qualification experience in IT sector/industry in the field of production deployment. |
Security Officer | Ex-Junior Commissioned Officers with a minimum of 5 years’ service as JCO in the Indian Army or equivalent rank from Air Force, Navy, and Para Military Forces. |
Risk Manager | Nil |
Librarian | Minimum 5 years’ post qualification experience. |
Age Limit:
Here are the details on age limit for Central Bank of India SO Recruitment 2023.
Post | Age Limit |
---|---|
Information Technology | 45 Years |
Risk Manager | 45 Years |
Risk Manager | 40 Years |
Information Technology | 35 Years |
Financial Analyst | 35 Years |
Information Technology | 33 Years |
Law Officer | 33 Years |
Credit Officer | 33 Years |
Financial Analyst | 33 Years |
CA –Finance & Accounts/ GST/Ind AS/ Balance Sheet/Taxation | 33 Years |
Information Technology | 30 Years |
Security Officer | 45 Years |
Risk Manager | 30 Years |
Librarian | 30 Years |
Please note that the age limits mentioned are as on 30 September 2023.
Age Relaxation: The category-wise age relaxation is as mentioned below.
SC/ST | 5 years |
OBC (Non- Creamy Layer) | 3 years |
PWBD | 10 Years |
Application Fee for Central Bank of India SO Recruitment
Category | Fee |
---|---|
SC/ ST/ PWBD/ Women | ₹ 175/-+GST |
Others | ₹ 850/-+GST |
How to Apply for Central Bank of India SO Recruitment?
Interested and eligible candidates may apply online for these vacancy through online mode by visiting official Central Bank of India Recruitment Portal. Candidates may follow below mentioned steps to apply for SBI Specialist Officer recruitment.
➥ Scroll down, go to Important Web-Links section. |
➥ Click on the “Online Application Form” and complete the registration process by clicking “New Registration”. |
➥ In the next stage, click on “Online Application Form” Link and Login. |
➥ Fill your all personal and educational details and upload necessary documents. |
➥ At the end, pay the application fee and submit the form. |
➥ Don’t forget to take a print out of the application form. |
Important Dates of Central Bank Of India SO Recruitment
Starting date for submission of Online application | 28th October 2023 |
Last date for submission of Online application | 19th November 2023 |
Important Web-Links of Central Bank Of India SO Recruitment
Online Application | Click Here |
View official Advertisement | Click Here |
Official Website | Click Here |
For more correct information read the official notification carefully before apply.
Selection Process of Central Bank of India SO Recruitment 2023
The Selection Process for Central Bank of India SO Recruitment 2023 includes the following Stages:
1. Written Exam |
2. Interview |
3. Document Verification |
4. Medical Examination |
FAQs of Central Bank Of India SO Recruitment
What is the starting date of online application of Central Bank Of India SO Vacancy?
➲ The starting date of online application of Central Bank Of India SO Recruitment is 28th October 2023.
What is the last date of online application of Central Bank Of India SO Vacancy?
➲ The last date of online application of Central Bank Of India SO Recruitment is 19th November 2023.
What is the total number of posts in Central Bank Of India SO Recruitment 2023?
➲ The total number of posts in Central Bank Of India SO Recruitment 2023 is 192.